Infrastructure
Production Capacity:
| Weaving | : | 2.5 Ton/Day | |
| Processing | : | 3.5 Ton/Day | |
| Finishing | : | 6.0 Ton/Day |
Weaving Equipments:
| 50 Terry Loom of 80 inches Read Space. | |||
| Maximum Fabric width is 76 inches. | |||
| 2 Full set of Warper Machine. | |||
| Full set of Cone Winder and Pirn Winder. | |||
| Total production capacity is 2500 Kg/Day. |
Processing Equipments:
| Bleaching Kier | |||
| 3-Pass Boiler | |||
| Rope Washing | |||
| Closed Winch | |||
| Tensionless Dryer | |||
| Hydro Extractor | |||
![]() |
|||
